Mixed Geometric Print Blouse

$33.50 Regular price $69.50
Size
Size Guide

Tops

SIZE BUST WAIST HIPS ARM LENGTH
XS / 0 33 27 36 22
XS / 2 34 28 37 22
S / 4 35 29 38 22.25
S / 6 36 30 39 22.5
M / 8 37 31 40 22.5
M / 10 38 32 41 22.5
L / 12 39.5 33.5 42.5 22.75
L / 14 41 35 44 23
XL / 16 43.5 37.5 46.5 23
XL / 18 46 40 49 23.25

Pants

SIZE WAIST HIPS INSEAM
XS / 0 27 36 30.5
XS / 2 28 37 30.5
S / 4 29 38 30.5
S / 6 30 39 30.5
M / 8 31 40 30.5
M / 10 32 41 30.5
L / 12 33.5 42.5 30.5
XL / 14 35 44 30.5
XXL / 16 37.5 46.5 30.5
XXL / 18 40 49 30.5

Make way for an airy autumnal style with our mixed geometric print blouse. Pair it with slim-leg black pants or leggings for an effortless look.



  • Shirt collar

  • Long sleeve

  • Button-down front

  • Mixed stripe \u0026amp; geometric print

  • Tunic length

  • Highest shoulder point: 27\100% PolyesterHand wash in cold water with mild detergent. Use only non-chlorine bleach when needed. Hang to dry. Do not wring. Iron at low setting on reverse. Exclusive of trim.