Barbour x Levi's Graphic T-Shirt

$23.99 Regular price $70.49
Color: Canvas Olive
Size: S
Size Guide

Size Chart - Men

Clothing

XS S M L XL XXL
 Chest 86 - 91cm 91 - 96cm 96 - 102cm 102 - 107cm 107 - 112cm 112 - 117cm
Waist 71 - 76cm 76 - 81cm 81 - 86cm 86 - 91cm 91 - 96cm 96 - 101cm
 Arm 81 - 84cm 84 - 86cm 86 - 89cm 89 - 91cm 91 - 94cm 94 - 102cm
Neck 37cm 38 - 39cm 41 - 42cm 43 - 44cm 46 - 47cm 48cm

Inner Leg Measurement

Short 76cm
Regular 81cm
Long 86cm

Tops

UK/EURO USA Chest Size (inches)
S S 39.4
M M 41.7
L L 44
XL XL 46.5
XXL XXL 49.6

Jackets

Size UK Chest size (inches) EURO Chest size Sleeve Length (inches)*
S 48 44-46 33.5
M 50 48-50 34
L 52 52-54 34.5
XL 55 56-58 35
XXL 58 60-62 36

Knitwear

UK/USA Chest Size (inches) EURO Chest Size (inches)
XS 35-36 42-44
S 37-38 46-48
M 39-40 50-52
L 42-44 54-56
XL 46-48 58-60
XXL 49-51 62-64
XXXL 53-55 63-65

Trousers

UK/ EURO (inches) USA (inches) Waist (inches) Hip (inches) Inside Leg (Reg) (Inches) Inside Leg (Long) (inches)
XS / 30 30 32.2 41 32 34
S / 32 32 33.9 42.5 32 34
M / 34 34 35.4 44 32 34
L / 36 36 37 45.7 32 34
XL / 38 38 38.6 47.2 32 34
XXL / 40 40 41 48.8 32 34

Shorts

UK/EURO Waist (relaxed) (inches) Hip (inches)
XS 28.3 41
S 29.9 43.3
M 31.5 44.8
L 33 46.5
XL 34.6 48
2XL 36.2 49.6
3XL 37.8 51.2

Footwear

UK US EU
5 6 39
6 7 40
7 8 41
8 9 42
9 10 43
10 11 44
11 12 45
12 13 46

Size Chart - Women

Clothing

UK 6 UK 8 UK 10 UK 12 UK 14 UK 16 UK 18 UK 20 UK 22
 Chest/Bust 78 - 83cm 83 - 88cm 88 - 93cm 93 - 98cm 98 - 103cm 103 - 108cm 108 - 113cm 113 - 118cm 118 - 123cm
Waist 62 - 67cm 67 - 72cm 72 - 77cm 77 - 82cm 82 - 87cm 87 - 92cm 92 - 97cm 97 - 102cm 102 - 107cm
Arm 74 - 75cm 75 - 77cm 77 - 78cm 78 - 79cm 79 - 80cm 80 - 81cm 81 - 82cm 82 - 83cm 84 - 85cm
Hip 87 - 92cm 92 - 97cm 97 - 102cm 102 - 107cm 107 - 112cm 112 - 117cm 117 - 122cm 122 - 127cm 127 - 132cm
- XS S M L XL XXL - -
UK 6 8 10 12 14 16 18 20 22
US 2 4 6 8 10 12 14 16 18
DE 32 34 36 38 40 42 44 46 48
IT / FR 34 36 38 40 42 44 46 48 50

Jackets

UK 6 8 10 12 14 16 18 20 22
Germany 32 34 36 38 40 42 44 46 48
Italy 38 40 42 44 46 48 50 52 54
France 36 38 40 42 44 46 48 50 52
USA 2 4 6 8 10 12 14 16 18
Bust size (cm) 93 98 103 108 113 118 123 128 133
Waist size (cm) 81 86 91 96 101 107 113 119 125
Sleeve length (cm)* 71.1 72.3 73.5 74.7 75.9 77.1 78.3 78.6 79.5

Shirts

UK USA Bust Size (cm) Waist Size (cm) Sleeve Length (cm)
6 2 90 81 60
8 4 94 85 61
10 6 98 89 62
12 8 102 93 63
14 10 108 99 64
16 12 114 105 65
18 14 120 111 66

Trousers

UK/ EURO (inches) USA (inches) Waist (inches) Hip (inches) Inside Leg (Reg) (Inches) Inside Leg (Long) (inches)
XS / 30 30 32.2 41 32 34
S / 32 32 33.9 42.5 32 34
M / 34 34 35.4 44 32 34
L / 36 36 37 45.7 32 34
XL / 38 38 38.6 47.2 32 34
XXL / 40 40 41 48.8 32 34

Lifestyle Trousers

UK USA Waist Size (inches) Hip Size (inches)
6 2 24 33.5
8 4 26 35.5
10 6 28 37.5
12 8 30 39.5
14 10 32 41.5
16 12 34 43.5
18 14 37 45.5

Dresses

UK USA Bust Size (cm) Waist Size (cm) Sleeve Length (cm)
6 2 86 81 60
8 4 90 85 61
10 6 94 89 62
12 8 98 93 63
14 10 104 99 64
16 12 110 105 65
18 14 116 111 66

Footwear

UK 3 4 5 6 7 8 9
EUR 36 37 38 39 40 41 42
USA 5 6 7 8 9 10 11

The Barbour x Levi's collaboration brings together two brands that began their story in the 1800's, creating high-quality workwear that was innovative in its own field - Levi's with its iconic jeans and Barbour with its signature waxed jackets. This partnership offers the perfect fusion of the two brand's heritage-filled DNA, exceptional craftsmanship and individuality – tough denim meets waxed cotton.The Barbour x Levi's Graphic T-Shirt is the perfect way to make a statement, this season. Showcasing a fusion of both brand's logos, this graphic t-shirt offers a bold look to your wardrobe. Although simple in design, this dual logo design speaks to the craftsmanship and heritage-filled designs of Barbour and Levi's.

SKU: MTS1513OL15

Customer reviews

See what customers are saying about this product.

Loading reviews...